Delivering a shared Council roads and transportation service across East and South Ayrshire

Details - Snowflake

Time Position
10:17 pm A719, Galston KA4 8
10:17 pm Brewland Street, Galston KA4 8DY
10:16 pm Brewland Street, Galston KA4 8DY
10:16 pm 44 Park Road, Galston KA4 8ET
10:15 pm 44 Park Road, Galston KA4 8ET
10:15 pm 71 Titchfield Street, Galston KA4 8AT
10:14 pm 71 Titchfield Street, Galston KA4 8AT
10:14 pm A71, Galston KA4 8
10:13 pm A71, Galston KA4 8
10:13 pm A71, Kilmarnock KA1 5
10:12 pm A71, Kilmarnock KA1 5
10:11 pm A71, Kilmarnock KA1 5
10:11 pm Galston Road, Kilmarnock KA1 5EX
10:10 pm Galston Road, Kilmarnock KA1 5EX
10:10 pm Main Road, Kilmarnock KA3 6JT
10:09 pm Main Road, Kilmarnock KA3 6JT
10:09 pm Main Road, Kilmarnock KA3 6JZ
10:08 pm Main Road, Kilmarnock KA3 6JZ
10:08 pm 100 London Road, Kilmarnock KA3 7DP
10:07 pm 100 London Road, Kilmarnock KA3 7DP
10:07 pm 11 Samson Avenue, Kilmarnock KA1 3EA
10:06 pm 11 Samson Avenue, Kilmarnock KA1 3EA
10:06 pm 55 Samson Avenue, Kilmarnock KA1 3EB
10:05 pm 55 Samson Avenue, Kilmarnock KA1 3EB
10:05 pm 89 London Road, Kilmarnock KA3 7BT
10:05 pm 52 London Road, Kilmarnock KA3 7BT
10:05 pm 89 London Road, Kilmarnock KA3 7BT
10:04 pm 89 London Road, Kilmarnock KA3 7BT
10:04 pm London Road, Kilmarnock KA3 7AA
10:03 pm London Road, Kilmarnock KA3 7AA
10:03 pm 24 John Finnie Street, Kilmarnock KA1 1DD
10:02 pm 24 John Finnie Street, Kilmarnock KA1 1DD
10:02 pm Dundonald Road, Kilmarnock KA1 1EQ
10:01 pm Dundonald Road, Kilmarnock KA1 1EQ
10:01 pm 75 Dundonald Road, Kilmarnock KA1 1TQ
10:00 pm 75 Dundonald Road, Kilmarnock KA1 1TQ
10:00 pm Dundonald Road, Kilmarnock KA2 0EQ
9:59 pm Dundonald Road, Kilmarnock KA2 0EQ
9:59 pm A759, Kilmarnock KA2 0
9:56 pm A759, Kilmarnock KA2 0
9:55 pm A759, Kilmarnock KA2 0
9:54 pm A759, Kilmarnock KA2 0
9:54 pm A759, Kilmarnock KA2 0AL
9:53 pm A759, Kilmarnock KA2 0AL
9:53 pm B751, Kilmarnock KA2 0BU
9:52 pm B751, Kilmarnock KA2 0BU
9:52 pm 117 Gatehead Road, Kilmarnock KA2 0JW
9:51 pm 117 Gatehead Road, Kilmarnock KA2 0JW
9:51 pm 20 Kilmarnock Road, Kilmarnock KA2 0HA
9:50 pm 20 Kilmarnock Road, Kilmarnock KA2 0HA
9:50 pm 24 Playingfield Road, Kilmarnock KA2 0JJ
9:49 pm 24 Playingfield Road, Kilmarnock KA2 0JJ
9:49 pm 9 Kilmaurs Road, Kilmarnock KA2 0HL
9:48 pm 9 Kilmaurs Road, Kilmarnock KA2 0HL
9:48 pm 17 Greenhill Terrace, Kilmarnock KA2 0BZ
9:47 pm 17 Greenhill Terrace, Kilmarnock KA2 0BZ
9:47 pm 50 Kilmaurs Road, Kilmarnock KA2 0DY
9:46 pm 50 Kilmaurs Road, Kilmarnock KA2 0DY
9:46 pm Crosshouse Road, Kilmarnock KA3 2LY
9:45 pm Crosshouse Road, Kilmarnock KA3 2LY
9:45 pm Crosshouse Road, Kilmarnock KA3 2SE
9:44 pm Crosshouse Road, Kilmarnock KA3 2SE
9:44 pm 7 Sunnyside, Kilmarnock KA3 2RZ
9:43 pm 7 Sunnyside, Kilmarnock KA3 2RZ
9:43 pm 47 Benrig Avenue, Kilmarnock KA3 2QW
9:42 pm 47 Benrig Avenue, Kilmarnock KA3 2QW
9:42 pm Irvine Road, Kilmarnock KA3 2LX
9:41 pm Irvine Road, Kilmarnock KA3 2LX
9:41 pm Irvine Road, Kilmarnock KA3 2NX
9:40 pm Irvine Road, Kilmarnock KA3 2NX
9:40 pm Irvine Road, Kilmarnock KA3 2
9:39 pm Irvine Road, Kilmarnock KA3 2
9:39 pm B769, Kilmarnock KA3 2NY
9:39 pm Irvine Road, Kilmarnock KA3 2
9:38 pm Irvine Road, Kilmarnock KA3 2
9:38 pm B769, Kilmarnock KA3 2PJ
9:37 pm B769, Kilmarnock KA3 2PJ
9:37 pm B769, Kilmarnock KA3 2PL
9:36 pm B769, Kilmarnock KA3 2PL
9:36 pm B769, Kilmarnock KA3 3
9:35 pm B769, Kilmarnock KA3 3
9:35 pm B769, Kilmarnock KA3 3EB
9:34 pm B769, Kilmarnock KA3 3EB
9:34 pm South Barrwood Road, Kilmarnock KA3 3
9:33 pm South Barrwood Road, Kilmarnock KA3 3
9:33 pm B769, Kilmarnock KA3 3
9:32 pm B769, Kilmarnock KA3 3
9:32 pm 73 Lainshaw Street, Kilmarnock KA3 5BX
9:31 pm 73 Lainshaw Street, Kilmarnock KA3 5BX
9:31 pm Macbeth Road, Kilmarnock KA3 3AJ
9:30 pm Macbeth Road, Kilmarnock KA3 3AJ
9:30 pm B778, Kilmarnock KA3 3
9:29 pm B778, Kilmarnock KA3 3
9:29 pm B778, Kilmarnock KA3 3EP
9:28 pm B778, Kilmarnock KA3 3EP
9:27 pm B778, Kilmarnock KA3 3EP
9:27 pm B778, Kilmarnock KA3 3
9:26 pm B778, Kilmarnock KA3 3
9:26 pm B778, Kilmarnock KA3 4BS
9:25 pm B778, Kilmarnock KA3 4BS
9:25 pm B778, Kilwinning KA13 7
9:24 pm B778, Kilwinning KA13 7
9:24 pm Magpie Gardens, Kilwinning KA13 7RP
9:23 pm Lochlibo Road, Kilwinning KA13 7
9:23 pm Magpie Gardens, Kilwinning KA13 7RP
9:23 pm B778, Kilwinning KA13 7
9:22 pm B778, Kilwinning KA13 7
9:22 pm Lochlibo Road, Beith KA15 1LE
9:21 pm Lochlibo Road, Beith KA15 1LE
9:20 pm Lochlibo Road, Beith KA15 1LE
9:20 pm Lochlibo Road, Beith KA15 1LF
9:19 pm Lochlibo Road, Beith KA15 1LF
9:19 pm B706, Beith KA15 1
9:19 pm Lochlibo Road, Beith KA15 1LF
9:18 pm Lochlibo Road, Beith KA15 1LF
9:18 pm B706, Kilmarnock KA3 4
9:17 pm B706, Kilmarnock KA3 4
9:17 pm B706, Kilmarnock KA3 4BN
9:16 pm B706, Kilmarnock KA3 4BN
9:16 pm B706, Kilmarnock KA3 4
9:15 pm B706, Kilmarnock KA3 4
9:15 pm 97 Main Street, Kilmarnock KA3 4AG
9:14 pm 97 Main Street, Kilmarnock KA3 4AG
9:14 pm 18 Main Street, Kilmarnock KA3 4AT
9:14 pm 24 Main Street, Kilmarnock KA3 4AN
9:13 pm 24 Main Street, Kilmarnock KA3 4AN
9:13 pm Allanvale, Kilmarnock KA3 4AP
9:13 pm 24 Main Street, Kilmarnock KA3 4AN
9:13 pm 22 Allanvale, Kilmarnock KA3 4AP
9:12 pm 22 Allanvale, Kilmarnock KA3 4AP
9:12 pm 36 Main Street, Kilmarnock KA3 4AN
9:11 pm Newmill Road, Kilmarnock KA3 4
9:11 pm 36 Main Street, Kilmarnock KA3 4AN
9:11 pm 14 Newmill Road, Kilmarnock KA3 4BA
9:10 pm 14 Newmill Road, Kilmarnock KA3 4BA
9:10 pm Kilmarnock KA3 4
9:09 pm Kilmarnock KA3 4
9:08 pm Kilmarnock KA3 4
9:08 pm Newmill Road, Kilmarnock KA3 4BA
9:07 pm Newmill Road, Kilmarnock KA3 4BA
9:07 pm Newmill Road, Kilmarnock KA3 4
9:06 pm Newmill Road, Kilmarnock KA3 4
9:06 pm 80 Lugton Road, Kilmarnock KA3 4DL
9:05 pm 80 Lugton Road, Kilmarnock KA3 4DL
9:05 pm A735, Kilmarnock KA3 4DP
9:04 pm A735, Kilmarnock KA3 4DP
9:04 pm A735, Kilmarnock KA3 4
9:03 pm A735, Kilmarnock KA3 4
9:02 pm A735, Kilmarnock KA3 4
9:02 pm Dunlop Road, Kilmarnock KA3 4DX
9:01 pm Dunlop Road, Kilmarnock KA3 4ED
9:00 pm Dunlop Road, Kilmarnock KA3 4ED
9:00 pm A735, Kilmarnock KA3 4
8:59 pm A735, Kilmarnock KA3 4
8:59 pm A735, Kilmarnock KA3 4DU
8:58 pm A735, Kilmarnock KA3 4DU
8:58 pm A735, Kilmarnock KA3 4
8:57 pm A735, Kilmarnock KA3 4
8:57 pm A735, Kilmarnock KA3 4DP
8:56 pm A735, Kilmarnock KA3 4DP
8:56 pm 33 Lugton Road, Kilmarnock KA3 4DL
8:55 pm 33 Lugton Road, Kilmarnock KA3 4DL
8:55 pm 18 Main Street, Kilmarnock KA3 4AT
8:54 pm 18 Main Street, Kilmarnock KA3 4AT
8:54 pm 33A Stewarton Road, Kilmarnock KA3 4DQ
8:53 pm 33A Stewarton Road, Kilmarnock KA3 4DQ
8:53 pm A735, Kilmarnock KA3 5
8:52 pm A735, Kilmarnock KA3 5
8:51 pm A735, Kilmarnock KA3 5
8:50 pm A735, Kilmarnock KA3 5
8:50 pm Dunlop Road, Kilmarnock KA3 3DX
8:49 pm Dunlop Road, Kilmarnock KA3 3DX
8:49 pm 6 Vennel Street, Kilmarnock KA3 5HL
8:48 pm 6 Vennel Street, Kilmarnock KA3 5HL
8:48 pm 3 Cutstraw Road, Kilmarnock KA3 5HX
8:48 pm 10 Cutstraw Road, Kilmarnock KA3 5HX
8:47 pm 10 Cutstraw Road, Kilmarnock KA3 5HX
8:47 pm Cutstraw Road, Kilmarnock KA3 5HU
8:46 pm Cutstraw Road, Kilmarnock KA3 5HU
8:45 pm Cutstraw Road, Kilmarnock KA3 5HU
8:45 pm Kilmarnock KA3 5HU
8:44 pm Kilmarnock KA3 5HU
8:43 pm Kilmarnock KA3 5HU
8:43 pm Kilmarnock KA3 6
8:42 pm Kilmarnock KA3 6
8:41 pm Clunch Road, Kilmarnock KA3 6
8:40 pm Clunch Road, Kilmarnock KA3 6
8:40 pm Kilmarnock KA3 6BD
8:39 pm Kilmarnock KA3 6BD
8:39 pm Kilmarnock KA3 6
8:38 pm Kilmarnock KA3 6
8:37 pm Kilmarnock KA3 6
8:37 pm Kilmarnock KA3 5HU
8:36 pm Kilmarnock KA3 5HU
8:36 pm Cutstraw Road, Kilmarnock KA3 5HU
8:35 pm Cutstraw Road, Kilmarnock KA3 5HU
8:34 pm Cutstraw Road, Kilmarnock KA3 5HU
8:34 pm 16 Cutstraw Road, Kilmarnock KA3 5HX
8:33 pm 16 Cutstraw Road, Kilmarnock KA3 5HX
8:33 pm 20 Loudoun Street, Kilmarnock KA3 5JD
8:32 pm 20 Loudoun Street, Kilmarnock KA3 5JD
8:32 pm B778, Kilmarnock KA3 5FG
8:31 pm B778, Kilmarnock KA3 5FG
8:31 pm B778, Kilmarnock KA3 5
8:30 pm B778, Kilmarnock KA3 5
8:30 pm B778, Kilmarnock KA3 6
8:29 pm B778, Kilmarnock KA3 6
8:29 pm B778, Kilmarnock KA3 6AR
8:28 pm B778, Kilmarnock KA3 6AR
8:28 pm B778, Kilmarnock KA3 6
8:27 pm B778, Kilmarnock KA3 6
8:26 pm A77/B778, Kilmarnock KA3 6
8:25 pm A77/B778, Kilmarnock KA3 6
8:25 pm A77, Kilmarnock KA3 6
8:24 pm A77, Kilmarnock KA3 6
8:23 pm A77, Kilmarnock KA3 6
8:22 pm A77, Kilmarnock KA3 6
8:21 pm A77, Kilmarnock KA3 6
8:20 pm A77, Kilmarnock KA3 6
8:17 pm A77, Kilmarnock KA3 6
8:16 pm A77, Kilmarnock KA3 6
8:15 pm A77, Kilmarnock KA3 6
8:14 pm A77, Kilmarnock KA3 6
8:13 pm A77, Kilmarnock KA3 6
8:13 pm A719, Kilmarnock KA3 6
8:12 pm A719, Kilmarnock KA3 6
8:11 pm A719, Kilmarnock KA3 6
8:10 pm A719, Kilmarnock KA3 6
8:10 pm Fenwick Road, Kilmarnock KA3 6JW
8:09 pm Fenwick Road, Kilmarnock KA3 6JW
8:09 pm Main Road, Kilmarnock KA3 6JB
8:08 pm Main Road, Kilmarnock KA3 6JB
8:08 pm A719, Kilmarnock KA3 6JA
8:07 pm A719, Kilmarnock KA3 6JA
8:07 pm A719, Kilmarnock KA3 6
8:06 pm A719, Kilmarnock KA3 6
8:06 pm A719, Galston KA4 8
8:05 pm A719, Galston KA4 8
8:05 pm A719, Galston KA4 8PN
8:04 pm A719, Galston KA4 8PN
8:04 pm A719, Galston KA4 8PL
8:03 pm A719, Galston KA4 8PL
8:03 pm A719, Galston KA4 8
8:02 pm A719, Galston KA4 8
8:01 pm A719, Galston KA4 8
8:00 pm A719, Galston KA4 8
8:00 pm A719, Galston KA4 8PB
7:59 pm A719, Galston KA4 8PB
7:59 pm A719, Galston KA4 8
7:58 pm A719, Galston KA4 8
7:58 pm 18 Bridge Street, Galston KA4 8AE
7:48 pm 23 Bridge Street, Galston KA4 8AE
7:47 pm 23 Bridge Street, Galston KA4 8AE
7:45 pm 61 Titchfield Street, Galston KA4 8AT
7:45 pm A71, Galston KA4 8LB
7:44 pm A71, Galston KA4 8LB
7:44 pm A71, Kilmarnock KA1 5
7:43 pm A71, Kilmarnock KA1 5
7:42 pm A71, Kilmarnock KA1 5
7:42 pm Galston Road, Kilmarnock KA1 5EX
7:41 pm Galston Road, Kilmarnock KA1 5EX
7:41 pm Galston Road, Kilmarnock KA1 5HT
7:40 pm Galston Road, Kilmarnock KA1 5HT
7:40 pm Riccarton Road, Kilmarnock KA1 5AP
7:39 pm Riccarton Road, Kilmarnock KA1 5AP
7:39 pm Riccarton Road, Kilmarnock KA1 5GA
7:38 pm Riccarton Road, Kilmarnock KA1 5GA
7:38 pm A77, Kilmarnock KA1 3
7:37 pm A77, Kilmarnock KA1 3
7:36 pm A77, Kilmarnock KA1 3
7:36 pm A77, Kilmarnock KA1 4
7:35 pm A77, Kilmarnock KA1 4
7:35 pm A77, Kilmarnock KA1 5
7:34 pm A77, Kilmarnock KA1 5
7:33 pm A77, Kilmarnock KA1 5
7:32 pm A77, Kilmarnock KA1 5
7:32 pm Kilmarnock Road, Kilmarnock KA1 5PW
7:31 pm Kilmarnock Road, Kilmarnock KA1 5PW
7:31 pm Kilmarnock Road, Kilmarnock KA1 5PT
7:30 pm Kilmarnock Road, Kilmarnock KA1 5PT
7:30 pm Kilmarnock Road, Kilmarnock KA1 5QW
7:29 pm Kilmarnock Road, Kilmarnock KA1 5QW
7:29 pm Kilmarnock Road, Prestwick KA9 2RA
7:28 pm Kilmarnock Road, Prestwick KA9 2RA
7:28 pm A77, Prestwick KA9 2
7:27 pm A77, Prestwick KA9 2
7:26 pm A77, Prestwick KA9 2
7:25 pm A77, Prestwick KA9 2
7:24 pm A77, Prestwick KA9 2
7:23 pm A77, Prestwick KA9 2
7:23 pm A77, Ayr KA6 5
7:22 pm A77, Ayr KA6 5
7:22 pm Whitletts Roundabout, Ayr KA8 9
7:21 pm Whitletts Roundabout, Ayr KA8 9
7:21 pm A77, Ayr KA8 0
7:20 pm A77, Ayr KA8 0
7:20 pm A77, Ayr KA7 3
7:19 pm A77, Ayr KA7 3
7:19 pm A70, Ayr KA6 5
7:18 pm A70, Ayr KA6 5
7:18 pm A70, Ayr KA6 5JW
7:17 pm A70, Ayr KA6 5JW
7:17 pm A70, Ayr KA6 5
7:16 pm A70, Ayr KA6 5
7:15 pm A70, Ayr KA6 5
7:15 pm Ayr Road, Ayr KA6 6HL
7:14 pm Ayr Road, Ayr KA6 6HL
7:14 pm Joppa, Ayr KA6 6JD
7:13 pm Joppa, Ayr KA6 6JD
7:13 pm Joppa, Ayr KA6 6JP
7:12 pm Joppa, Ayr KA6 6JP
7:11 pm B742, Ayr KA6 6
7:11 pm B742, Ayr KA6 6LX
6:43 pm B742, Ayr KA6 6LX
6:42 pm B742, Ayr KA6 6LX
6:42 pm 43 Hillhead, Ayr KA6 6JT
6:41 pm 43 Hillhead, Ayr KA6 6JT
6:41 pm Joppa, Ayr KA6 6JP
6:40 pm Joppa, Ayr KA6 6JP
6:40 pm 37 Joppa, Ayr KA6 6JD
6:39 pm 37 Joppa, Ayr KA6 6JD
6:39 pm Ayr Road, Ayr KA6 6LR
6:38 pm Ayr Road, Ayr KA6 6LR
6:38 pm A70, Ayr KA6 5JU
6:37 pm A70, Ayr KA6 5JU
6:37 pm A70, Ayr KA6 5
6:36 pm A70, Ayr KA6 5
6:35 pm A70, Ayr KA6 5
6:35 pm A70, Ayr KA6 5JJ
6:34 pm A70, Ayr KA6 5JJ
6:34 pm A77, Ayr KA7 3
6:33 pm A77, Ayr KA7 3
6:33 pm A77, Ayr KA8 0
6:32 pm A77, Ayr KA8 0
6:31 pm A77, Ayr KA8 0
6:31 pm A77, Ayr KA6 5HQ
6:30 pm A77, Ayr KA6 5HQ
6:30 pm A77, Ayr KA6 5
6:29 pm A77, Ayr KA6 5
6:29 pm A77, Prestwick KA9 2
6:28 pm A77, Prestwick KA9 2
6:27 pm A77, Prestwick KA9 2
6:26 pm A77, Prestwick KA9 2
6:25 pm A77, Prestwick KA9 2
6:25 pm Kilmarnock Road, Prestwick KA9 2RA
6:24 pm Kilmarnock Road, Prestwick KA9 2RA
6:24 pm Kilmarnock Road, Prestwick KA1 5PU
6:23 pm Kilmarnock Road, Prestwick KA1 5PU
6:23 pm Kilmarnock Road, Kilmarnock KA1 5PT
6:22 pm Kilmarnock Road, Kilmarnock KA1 5PT
6:22 pm Kilmarnock Road, Kilmarnock KA1 5PW
6:21 pm Kilmarnock Road, Kilmarnock KA1 5PW
6:21 pm A77, Kilmarnock KA1 5
6:20 pm A77, Kilmarnock KA1 5
6:20 pm A77, Kilmarnock KA1 5PA
6:19 pm A77, Kilmarnock KA1 5PA
6:19 pm A77, Kilmarnock KA1 5
6:18 pm A77, Kilmarnock KA1 5
6:17 pm A77, Kilmarnock KA1 5
6:17 pm A77, Kilmarnock KA1 4
6:16 pm A77, Kilmarnock KA1 4
6:16 pm A77, Kilmarnock KA1 3
6:15 pm A77, Kilmarnock KA1 3
6:14 pm A77, Kilmarnock KA1 3
6:14 pm A76, Kilmarnock KA1 5
6:13 pm A76, Kilmarnock KA1 5
6:12 pm A76, Kilmarnock KA1 5
6:11 pm A76, Kilmarnock KA1 5
6:10 pm A76, Kilmarnock KA1 5
6:10 pm A719, Kilmarnock KA1 5
6:09 pm A719, Kilmarnock KA1 5
6:08 pm A719, Kilmarnock KA1 5
6:08 pm A719, Kilmarnock KA1 5JF
6:07 pm A719, Kilmarnock KA1 5JF
6:07 pm A719, Galston KA4 8
Grit bins are viewable at neighbourhood scale - zoom into the map or select an area from the drop down list
Gritter icons represent the most recent active location with a diminishing blue line indicating history over time

Gritters are only visible during out of hours which is from 4pm - 8am, Monday - Sunday