Delivering a shared Council roads and transportation service across East and South Ayrshire

Details - Mr Frosty

Time Position
5:59 am A719, Galston KA4 8
5:58 am Brewland Street, Galston KA4 8DX
5:57 am A719, Galston KA4 8
5:56 am A719, Galston KA4 8PB
5:55 am A719, Galston KA4 8
5:54 am A719, Galston KA4 8
5:53 am A719, Galston KA4 8
5:52 am A719, Galston KA4 8
5:51 am A719, Galston KA4 8PR
5:50 am A719, Kilmarnock KA3 6
5:49 am Grassyards Road, Kilmarnock KA3 6HZ
5:48 am Grassyards Road, Kilmarnock KA3 6
5:47 am Grassyards Road, Kilmarnock KA3 6HG
5:46 am Grassyards Road, Kilmarnock KA3 6HG
5:45 am Grassyards Road, Kilmarnock KA3 6
5:44 am Grassyards Road, Kilmarnock KA3 7
5:43 am Grassyards Road, Kilmarnock KA3 7SH
5:42 am 20 Strawberrybank Road, Kilmarnock KA3 7RT
5:41 am Dean Lane, Kilmarnock KA3 1DQ
5:39 am James Shaw Lane, Kilmarnock KA1 1
5:38 am 54 High Street, Kilmarnock KA3 1AX
5:37 am Grassyards Road, Kilmarnock KA3 7SH
5:36 am 167 South Dean Road, Kilmarnock KA3 7RQ
5:35 am 60 Dean Road, Kilmarnock KA3 7UA
5:34 am 46 Beansburn, Kilmarnock KA3 1RL
5:33 am 40 Campbeltown Drive, Kilmarnock KA3 1JX
5:32 am 88 Innellan Drive, Kilmarnock KA3 1SX
5:31 am Innellan Drive, Kilmarnock KA3 1SS
5:30 am 29 Knockinlaw Road, Kilmarnock KA3 1SG
5:29 am 139 Knockinlaw Road, Kilmarnock KA3 2AF
5:28 am 50 Tourhill Road, Kilmarnock KA3 2BZ
5:27 am 5 Kirkton Road, Kilmarnock KA3 2DF
5:26 am 36 Onthank Drive, Kilmarnock KA3 2BS
5:25 am 61 Wardneuk Drive, Kilmarnock KA3 2EX
5:24 am Amlaird Road, Kilmarnock KA3 2
5:23 am 11 Craufurdland Road, Kilmarnock KA3 2HT
5:22 am 12 Inchmurrin Drive, Kilmarnock KA3 2JD
5:21 am 84 Glasgow Road, Kilmarnock KA3 1UN
5:20 am 72 Beansburn, Kilmarnock KA3 1RN
5:19 am 11 Dean Street, Kilmarnock KA3 1DY
5:18 am 107 Hill Street, Kilmarnock KA3 1JL
5:17 am 6 Western Road, Kilmarnock KA3 1LD
5:16 am Western Road, Kilmarnock KA3 1
5:15 am 12 Cumbrae Drive, Kilmarnock KA3 2JN
5:14 am 8 Fetlar Drive, Kilmarnock KA3 2JL
5:13 am 42 Craufurdland Road, Kilmarnock KA3 2HU
5:12 am Meiklewood Road, Kilmarnock KA3 2ES
5:11 am 15 Meiklewood Road, Kilmarnock KA3 2BU
5:10 am Kilmaurs Road, Kilmarnock KA3 1QF
5:09 am 72 Altonhill Avenue, Kilmarnock KA3 1PN
5:08 am 16 Kilmaurs Road, Kilmarnock KA3 1QJ
5:07 am Kilmaurs Road, Kilmarnock KA3 1RD
5:06 am Kilmarnock Road, Kilmarnock KA3 2NN
5:05 am 3 Kilmarnock Road, Kilmarnock KA3 2RB
5:04 am 31 Fenwick Road, Kilmarnock KA3 2TE
5:03 am Fenwick Road, Kilmarnock KA3 2NJ
5:02 am B751, Kilmarnock KA3 2
5:01 am B751, Kilmarnock KA3 2
5:00 am B751, Kilmarnock KA3 6
4:59 am B751, Kilmarnock KA3 6
4:58 am 15 Kilmaurs Road, Kilmarnock KA3 6AX
4:57 am A77, Kilmarnock KA3 6
4:56 am 1 Stewarton Road, Kilmarnock KA3 6FZ
4:55 am Kirkton Road, Kilmarnock KA3 6DJ
4:54 am 15 Kirkton Road, Kilmarnock KA3 6DH
4:53 am Main Road, Kilmarnock KA3 6AL
4:52 am B7061, Kilmarnock KA3 6
4:51 am B7038, Kilmarnock KA3 6
4:50 am Glasgow Road, Kilmarnock KA3 6AG
4:49 am Glasgow Road, Kilmarnock KA3 6AE
4:48 am Southcraig Drive, Kilmarnock KA3 6
4:47 am Southcraig Drive, Kilmarnock KA3 2
4:46 am Southcraig Drive, Kilmarnock KA3 2
4:45 am Southcraig Drive, Kilmarnock KA3 6
4:44 am Glasgow Road, Kilmarnock KA3 6AB
4:43 am Western Road, Kilmarnock KA3 1
4:42 am 19 Western Road, Kilmarnock KA3 1NG
4:41 am 110 Hill Street, Kilmarnock KA3 1JL
4:40 am Hill Street, Kilmarnock KA1 3HY
4:39 am 6 Bonnyton Road, Kilmarnock KA1 2QS
4:37 am Munro Avenue, Kilmarnock KA1 2NA
4:36 am Western Road, Kilmarnock KA3 1NH
4:35 am 175 Western Road, Kilmarnock KA3 1LL
4:34 am 8 Munro Avenue, Kilmarnock KA1 2JY
4:33 am 3 Irvine Road, Kilmarnock KA1 2JW
4:32 am 52 South Hamilton Street, Kilmarnock KA1 2DT
4:31 am 67 McLelland Drive, Kilmarnock KA1 1SZ
4:30 am 49 Low Glencairn Street, Kilmarnock KA1 4DQ
4:29 am Campbell Street, Kilmarnock KA1 4HL
4:28 am 25 Ayr Road, Kilmarnock KA1 4EL
4:27 am Ayr Road, Kilmarnock KA1 4UW
4:26 am B7038, Kilmarnock KA1 5
4:25 am B7038, Kilmarnock KA1 5
4:24 am B7038, Kilmarnock KA1 5
4:23 am Ayr Road, Kilmarnock KA1 4UW
4:22 am Ayr Road, Kilmarnock KA1 4EJ
4:21 am 103 Hurlford Road, Kilmarnock KA1 3NS
4:20 am 65 Carron Avenue, Kilmarnock KA1 3NG
4:19 am Hurlford Road, Kilmarnock KA1 3NB
4:18 am Queen's Drive, Kilmarnock KA1 3
4:17 am Riccarton Road, Kilmarnock KA1 5GA
4:16 am 9 Riccarton Road, Kilmarnock KA1 5AE
4:15 am Mauchline Road, Kilmarnock KA1 5DG
4:14 am B7073, Kilmarnock KA1 5JJ
4:13 am A76, Kilmarnock KA1 5
4:12 am Crossroads, Kilmarnock KA1 5JQ
4:11 am A719, Kilmarnock KA1 5
4:10 am A719, Kilmarnock KA1 5JF
Grit bins are viewable at neighbourhood scale - zoom into the map or select an area from the drop down list
Gritter icons represent the most recent active location with a diminishing blue line indicating history over time

Gritters are only visible during out of hours which is from 4pm - 8am, Monday - Sunday